Ryzen 7 9800X3D price on eBay: new vs used vs refurbished
Catalogue snapshot: November 3, 2026
On November 3, 2026 we found 47 qualifying eBay listings for the Ryzen 7 9800X3D. The cheapest new one costs $394.99. The lowest price in any condition is $335 (used).
Price by condition
| Condition | Listings | Lowest | Median | Lowest vs cheapest new |
|---|---|---|---|---|
| New | 23 | $394.99 | $488.99 | |
| Open box | 8 | $387.99 | $405.00 | 2% below |
| Used | 16 | $335 | $538.32 | 15% below |
Median and lowest are calculated from the listings in our catalogue snapshot, not from every eBay listing.
New Ryzen 7 9800X3D on eBay
Check that the seller is an established retailer with the original manufacturer warranty, and that the listing is not a gray-market import.
Open box Ryzen 7 9800X3D on eBay
Open box means returned or opened, usually in working order. Ask whether the original box, accessories and warranty are included.
| Price | Listing | Condition |
|---|---|---|
| $387.99 | AMD Ryzen 7 9800X3D Granite Ridge AM5 4.70GHz 8-Core Processor ↗ | Open box |
| $389.99 | AMD - Ryzen 7 9800X3D 8-Core - 16-Thread 4.7 GHz (5.2 GHz Max Boost) Socket AM5 ↗ | Open box |
| $395.95 | AMD Ryzen 7 9800X3D 8-Core 16-Thread AM5 CPU Processor Brand New Unused ↗ | Open box |
| $399.99 | AMD - Ryzen 7 9800X3D 8-Core - 16-Thread 4.7 GHz (5.2 GHz Max Boost) Open Box. ↗ | Open box |
| $410 | AMD Ryzen 7 9800X3D 8-Core Processor AM5 104MB L3 Cache 100-100001084WOF ↗ | Open box |
Used Ryzen 7 9800X3D on eBay
Prefer sellers with high feedback and a clear return policy. Ask for photos of the actual card and, for GPUs, whether it was used for mining.
Before you buy
Always compare the exact variant, check the seller's feedback and return policy, and read the full listing. A low price is only a good deal if the item is what it says it is.