Ryzen 7 9700X price on eBay by condition
Catalogue snapshot: November 3, 2026
On November 3, 2026 we found 66 qualifying eBay listings for the Ryzen 7 9700X. The cheapest new one costs $228. The lowest price in any condition is $209 (used).
Price by condition
| Condition | Listings | Lowest | Median | Lowest vs cheapest new |
|---|---|---|---|---|
| New | 22 | $228 | $397.50 | |
| Open box | 14 | $235 | $388 | 3% above |
| Used | 30 | $209 | $279.50 | 8% below |
Median and lowest are calculated from the listings in our catalogue snapshot, not from every eBay listing.
New Ryzen 7 9700X on eBay
Check that the seller is an established retailer with the original manufacturer warranty, and that the listing is not a gray-market import.
Open box Ryzen 7 9700X on eBay
Open box means returned or opened, usually in working order. Ask whether the original box, accessories and warranty are included.
| Price | Listing | Condition |
|---|---|---|
| $235 | AMD Ryzen 7 Processor CPU - AMD Ryzen 7 9700x Series ↗ | Open box |
| $275 | AMD Ryzen 7 9700X 4.5 GHz 8 Core 100-100000140WOF 16 Thread AM5 ↗ | Open box |
| $289.99 | AMD Ryzen 7 9700X 4.5 GHz 8 Core 100-100000140WOF 16 Thread AM5 ↗ | Open box |
| $315 | AMD Ryzen 7 9700X CPU (5 GHz, 8 Cores, Socket AM5) Boxed ↗ | Open box |
| $345.68 | (unused)AMD Ryzen 7 9700X 3.8GHz 8-Core 16-Thread 40MB AM5 CPU 100-000001404 ↗ | Open box |
Used Ryzen 7 9700X on eBay
Prefer sellers with high feedback and a clear return policy. Ask for photos of the actual card and, for GPUs, whether it was used for mining.
Before you buy
Always compare the exact variant, check the seller's feedback and return policy, and read the full listing. A low price is only a good deal if the item is what it says it is.